highest priced mares sold at public auction in North America
Progeny auction records before and after sale:
Mare | Year sold | Price | Buyer | Prev. foals | Amount | Subseq. foals | Amount |
---|---|---|---|---|---|---|---|
Better Than Honour | 2008 | $14,000,000 | Southern Equine | 5 | $6,000,000 | 0 | $0 |
Playful Act | 2007 | 10,500,000 | Darley | 1 | 850,000 | 0 | 0 |
Havre de Grace | 2012 | 10,000,000 | Mandy Pope | NA | NA | NA | NA |
Ashado | 2005 | 9,000,000 | Darley | NA | NA | 0 | 0 |
Royal Delta | 2012 | 8,500,000 | Besilu | NA | NA | NA | NA |
Cash Run | 2003 | 7,100,000 | Coolmore | 1 | 300,000 | 2 | 125,928 |
Korveya | 1998 | 7,000,000 | Jayeff B Stables | 4 | 3,288,573 | 1 | 20,000 |
Miss Oceana | 1985 | 7,000,000 | Foxfield | NA | NA | 1 | 450,000 |
Windsharp | 2003 | 6,100,000 | Darley | 0 | 0 | 0 | 0 |
Priceless Fame | 1984 | 6,000,000 | Darley | 4 | 5,550,000 | 0 | 0 |
Madcap Escapade | 2006 | 6,000,000 | Hill 'n' Dale | NA | NA | 3 | 3,600,000 |
Round Pond | 2007 | 5,700,000 | Darley | NA | NA | 0 | 0 |
Stardom Bound | 2008 | 5,700,000 | IEAH Stables | NA | NA | NA | NA |
Princess Rooney | 1986 | 5,500,000 | Wichita Equine | NA | NA | 4 | 247,000 |
Lady's Secret | 1987 | 5,400,000 | Eugene Klein (FT Bloodstock) | NA | NA | 5 | 3,625,000 |
Life's Magic | 1986 | 5,400,000 | Eugene Klein | NA | NA | 4 | 1,242,000 |
Spain | 2003 | 5,300,000 | Dromoland Farm | 1 | 2,400,000 | 3 | 1,600,000 |
Producer | 1983 | 5,250,000 | Robert Sangster | 0 | 0 | 2 | 970,784 |
I'll Get Along | 2004 | 5,000,000 | Gaines-Gentry | 1 | 40,000 | 4 | 520,000 |
Mackie | 2000 | 5,000,000 | Britton House | 1 | 950,000 | 3 | 1,824,986 |
Riskaverse | 2005 | 5,000,000 | Coolmore | NA | NA | 2 | 1,059,664 |
Untouched Talent | 2012 | 5,000,000 | Coolmore | 1 | 260,000 | NA | NA |
Jewel Princess | 2000 | 4,900,000 | Coolmore | 0 | 0 | 6 | 3,885,000 |
Santa Catarina | 2004 | 4,800,000 | Eaton Sales | NA | NA | 1 | 210,000 |
Catchascatchcan | 2000 | 4,700,000 | Castleton Lyons | NA | NA | 5 | 3,490,000 |
Dance Design | 1999 | 4,700,000 | Martyn Arbib | NA | NA | 2 | 1,059,759 |
It's in the Air | 1984 | 4,600,000 | Darley | 0 | 0 | 0 | 0 |
Myhrr | 2000 | 4,600,000 | Jayeff B Stables | NA | NA | 5 | 1,840,000 |
Winglet | 1999 | 4,600,000 | Coolmore | 0 | 0 | 1 | 0 |
Estrapade | 1985 | 4,500,000 | Allen Paulson | NA | NA | 1 | 10,000 |
Pure Clan | 2012 | 4,500,000 | Borges Torrealba | NA | NA | NA | NA |
Sassy Pants | 2006 | 4,500,000 | Hill 'n' Dale | 4 | 1,060,000 | 0 | 0 |
Spun Sugar | 2007 | 4,500,000 | Shadwell | NA | NA | 0 | 0 |
Two Rings | 1983 | 4,500,000 | Due Process | 3 | 990,000 | 1 | 500,000 |
No comments:
Post a Comment