JUMP TO RACE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Saturday, November 03, 2012 | | |
|
| (Post Time: 11:50) | Surface: Turf | |
|
Breeders' Cup Juvenile Turf |
1 Mile | Open | 2 Year Olds | G1 STAKES | Purse: $1,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Artigiano | . unknown jockey 122 Lbs | M. Al Zarooni | | - | |
2 | Balance the Books | . unknown jockey 122 Lbs | C. Brown | | - | |
3 | Brown Almighty | . unknown jockey 122 Lbs | T. Ice | | - | |
4 | Dry Summer | . unknown jockey 122 Lbs | J. Mullins | | - | |
5 | Dundonnell | . unknown jockey 122 Lbs | R. Charlton | | - | |
6 | Fantastic Moon (GB) | . unknown jockey 122 Lbs | J. Noseda | | - | |
7 | Gabriel Charles | . unknown jockey 122 Lbs | J. Mullins | | - | |
8 | George Vancouver | . unknown jockey 122 Lbs | A. O'Brien | | - | |
9 | Gervinho | . unknown jockey 122 Lbs | C. Gaines | | - | |
10 | He's Had Enough | . unknown jockey 122 Lbs | D. O'Neill | | - | |
11 | I'm Boundtoscore | . unknown jockey 122 Lbs | T. Rankin | | - | |
12 | Joha | . unknown jockey 122 Lbs | M. Maker | | - | |
13 | Know More | . unknown jockey 122 Lbs | D. O'Neill | | - | |
14 | Lines of Battle | . unknown jockey 122 Lbs | A. O'Brien | | - | |
15 | Noble Tune | . unknown jockey 122 Lbs | C. Brown | | - | |
16 | Rising Legend (GB) | . unknown jockey 122 Lbs | J. Sadler | | - | |
17 | Snow King | . unknown jockey 122 Lbs | J. Gosden | | - | |
18 | Summit County | . unknown jockey 122 Lbs | D. Romans | | - | |
19 | Under Review | . unknown jockey 122 Lbs | J. Sadler | | - | |
|
|
| (Post Time: 12:35) | Surface: Dirt | |
|
Breeders' Cup Filly & Mare Sprint |
7 Furlongs | Fillies and Mares | 3 Year Olds And Up | G1 STAKES | Purse: $1,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Belle of the Hall | . unknown jockey 124 Lbs | T. Albertrani | | - | L |
2 | Class Included | . unknown jockey 124 Lbs | J. Penney | | - | L |
3 | Contested | . unknown jockey 122 Lbs | B. Baffert | | - | L |
4 | Dust and Diamonds | . unknown jockey 124 Lbs | S. Asmussen | | - | L |
5 | Great Hot (BRZ) | . unknown jockey 124 Lbs | A. Avila | | - | L |
6 | Groupie Doll | . unknown jockey 124 Lbs | W. Bradley | | - | L |
7 | Musical Romance | . unknown jockey 124 Lbs | W. Kaplan | | - | L |
8 | Reneesgotzip | . unknown jockey 122 Lbs | P. Miller | | - | L |
9 | Rumor | . unknown jockey 124 Lbs | R. Mandella | | - | L |
10 | Self Preservation | . unknown jockey 122 Lbs | B. Cecil | | - | L |
11 | Strike the Moon | . unknown jockey 124 Lbs | M. Trombetta | | - | L |
12 | Switch | . unknown jockey 124 Lbs | J. Sadler | | - | L |
13 | Teddy's Promise | . unknown jockey 124 Lbs | R. Ellis | | - | L |
14 | Turbulent Descent | . unknown jockey 124 Lbs | T. Pletcher | | - | L |
|
|
| (Post Time: 1:14) | Surface: Dirt | |
|
Breeders' Cup Dirt Mile |
1 Mile | Open | 3 Year Olds And Up | G1 STAKES | Purse: $1,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Amazombie | . unknown jockey 126 Lbs | W. Spawr | | - | L |
2 | Boxeur des Rues | . unknown jockey 126 Lbs | D. O'Neill | | - | L |
3 | Capital Account | . unknown jockey 126 Lbs | B. Baffert | | - | L |
4 | Coil | . unknown jockey 126 Lbs | B. Baffert | | - | L |
5 | Emcee | . unknown jockey 126 Lbs | K. McLaughlin | | - | L |
6 | Fast Bullet | . unknown jockey 126 Lbs | B. Baffert | | - | L |
7 | Gantry | . unknown jockey 126 Lbs | R. Faucheux | | - | L |
8 | Hamazing Destiny | . unknown jockey 126 Lbs | D. Lukas | | - | L |
9 | Jimmy Creed | . unknown jockey 124 Lbs | R. Mandella | | - | L |
10 | Justin Phillip | . unknown jockey 126 Lbs | S. Asmussen | | - | L |
11 | Poseidon's Warrior | . unknown jockey 126 Lbs | R. Reid, Jr. | | - | L |
12 | Second City | . unknown jockey 124 Lbs | B. Cecil | | - | L |
13 | Smiling Tiger | . unknown jockey 126 Lbs | J. Bonde | | - | L |
14 | Sum of the Parts | . unknown jockey 124 Lbs | T. Amoss | | - | L |
15 | The Lumber Guy | . unknown jockey 124 Lbs | M. Hushion | | - | L |
16 | Trinniberg | . unknown jockey 124 Lbs | S. Parbhoo | | - | L |
|
|
| (Post Time: 1:57) | Surface: Downhill turf | |
|
Breeders' Cup Turf Sprint |
About 6 1/2 Furlongs | Open | 3 Year Olds And Up | G1 STAKES | Purse: $1,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Boxeur des Rues | . unknown jockey 126 Lbs | D. O'Neill | | - | L |
2 | Bridgetown | . unknown jockey 126 Lbs | T. Pletcher | | - | L |
3 | California Flag | . unknown jockey 126 Lbs | B. Koriner | | - | L |
4 | Camp Victory | . unknown jockey 126 Lbs | M. Mitchell | | - | L |
5 | Chosen Miracle | . unknown jockey 126 Lbs | J. Hollendorfer | | - | L |
6 | Corporate Jungle | . unknown jockey 126 Lbs | C. Brown | | - | L |
7 | Global Power | . unknown jockey 126 Lbs | T. Amoss | | - | L |
8 | Great Attack | . unknown jockey 126 Lbs | W. Ward | | - | LA |
9 | Great Mills | . unknown jockey 126 Lbs | S. Asmussen | | - | L |
10 | Mizdirection | . unknown jockey 123 Lbs | M. Puype | | - | L |
11 | Next Question | . unknown jockey 126 Lbs | M. Trombetta | | - | L |
12 | Reneesgotzip | . unknown jockey 121 Lbs | P. Miller | | - | L |
13 | Starspangled Heat | . unknown jockey 126 Lbs | B. Abrams | | - | L |
14 | Starspangledbanner (AUS) | . unknown jockey 126 Lbs | A. O'Brien | | - | |
15 | Tale of a Champion | . unknown jockey 126 Lbs | K. Mulhall | | - | L |
16 | Unbridled's Note | . unknown jockey 124 Lbs | S. Asmussen | | - | L |
17 | Upgrade | . unknown jockey 126 Lbs | M. Nihei | | - | L |
|
|
| (Post Time: 2:36) | Surface: Dirt | |
|
Grey Goose Breeders' Cup Juvenile |
1 1/16 Miles | Open | 2 Year Olds | G1 STAKES | Purse: $2,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Delegation | . unknown jockey 123 Lbs | M. Casse | | - | L |
2 | Emcee | . unknown jockey 126 Lbs | K. McLaughlin | | - | L |
3 | Fed Biz | . unknown jockey 123 Lbs | B. Baffert | | - | L |
4 | Handsome Mike | . unknown jockey 123 Lbs | D. O'Neill | | - | L |
5 | Jersey Town | . unknown jockey 126 Lbs | B. Tagg | | - | L |
6 | Jimmy Creed | . unknown jockey 123 Lbs | R. Mandella | | - | L |
7 | John Scott | . unknown jockey 126 Lbs | C. Gaines | | - | L |
8 | Nonios | . unknown jockey 123 Lbs | J. Hollendorfer | | - | L |
9 | Rail Trip | . unknown jockey 126 Lbs | R. Ellis | | - | L |
10 | Second City | . unknown jockey 123 Lbs | B. Cecil | | - | L |
11 | Shackleford | . unknown jockey 126 Lbs | D. Romans | | - | L |
12 | Tapizar | . unknown jockey 126 Lbs | S. Asmussen | | - | L |
|
|
| (Post Time: 3:18) | Surface: Turf | |
|
Breeders' Cup Turf |
1 1/2 Miles | Open | 3 Year Olds And Up | G1 STAKES | Purse: $3,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Bourbon Bay | . unknown jockey 126 Lbs | N. Drysdale | | - | L |
2 | Cogito | . unknown jockey 122 Lbs | D. O'Neill | | - | L |
3 | Dullahan | . unknown jockey 122 Lbs | D. Romans | | - | L |
4 | Kindergarden Kid | . unknown jockey 126 Lbs | M. Maker | | - | L |
5 | Little Mike | . unknown jockey 126 Lbs | D. Romans | | - | L |
6 | Optimizer | . unknown jockey 122 Lbs | D. Lukas | | - | L |
7 | Point of Entry | . unknown jockey 126 Lbs | C. McGaughey III | | - | L |
8 | Shareta (IRE) | . unknown jockey 123 Lbs | A. De Royer-Dupre | | - | |
9 | Slim Shadey (GB) | . unknown jockey 126 Lbs | S. Callaghan | | - | L |
10 | St Nicholas Abbey (IRE) | . unknown jockey 126 Lbs | A. O'Brien | | - | |
11 | The Fugue (GB) | . unknown jockey 119 Lbs | J. Gosden | | - | |
12 | Trailblazer (JPN) | . unknown jockey 126 Lbs | Y. Ikee | | - | |
13 | Treasure Beach (GB) | . unknown jockey 126 Lbs | A. O'Brien | | - | L |
14 | Turbo Compressor | . unknown jockey 126 Lbs | T. Pletcher | | - | L |
|
|
| (Post Time: 3:58) | Surface: Dirt | |
|
Xpressbet Breeders' Cup Sprint |
6 Furlongs | Open | 3 Year Olds And Up | G1 STAKES | Purse: $1,500,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Capo Bastone | . unknown jockey 122 Lbs | J. Sadler | | - | |
2 | Dynamic Sky | . unknown jockey 122 Lbs | M. Casse | | - | |
3 | Fortify | . unknown jockey 122 Lbs | K. McLaughlin | | - | |
4 | He's Had Enough | . unknown jockey 122 Lbs | D. O'Neill | | - | |
5 | Know More | . unknown jockey 122 Lbs | D. O'Neill | | - | |
6 | Monument | . unknown jockey 122 Lbs | J. Sadler | | - | |
7 | Power Broker | . unknown jockey 122 Lbs | B. Baffert | | - | |
8 | Shanghai Bobby | . unknown jockey 122 Lbs | T. Pletcher | | - | |
9 | Speak Logistics | . unknown jockey 122 Lbs | E. Plesa, Jr. | | - | |
10 | Title Contender | . unknown jockey 122 Lbs | B. Baffert | | - | |
|
|
| (Post Time: 4:40) | Surface: Turf | |
|
Breeders' Cup Mile |
1 Mile | Open | 3 Year Olds And Up | G1 STAKES | Purse: $2,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Animal Kingdom | . unknown jockey 126 Lbs | H. Motion | | - | L |
2 | Doubles Partner | . unknown jockey 126 Lbs | T. Pletcher | | - | L |
3 | Excelebration (IRE) | . unknown jockey 126 Lbs | A. O'Brien | | - | |
4 | Jeranimo | . unknown jockey 126 Lbs | M. Pender | | - | L |
5 | Little Mike | . unknown jockey 126 Lbs | D. Romans | | - | L |
6 | Moonlight Cloud (GB) | . unknown jockey 123 Lbs | F. Head | | - | |
7 | Mr. Commons | . unknown jockey 126 Lbs | J. Shirreffs | | - | L |
8 | Obviously (IRE) | . unknown jockey 126 Lbs | M. Mitchell | | - | L |
9 | Suggestive Boy (ARG) | . unknown jockey 126 Lbs | R. McAnally | | - | L |
10 | Trailblazer (JPN) | . unknown jockey 126 Lbs | Y. Ikee | | - | L |
11 | Turbo Compressor | . unknown jockey 126 Lbs | T. Pletcher | | - | L |
12 | Willcox Inn | . unknown jockey 126 Lbs | M. Stidham | | - | L |
13 | Wise Dan | . unknown jockey 126 Lbs | C. Lopresti | | - | L |
|
|
Sign up for DRF Bets: Get $200 bonus
|
| (Post Time: 5:30) | Surface: Dirt | |
|
Breeders' Cup Classic |
1 1/4 Miles | Open | 3 Year Olds And Up | G1 STAKES | Purse: $5,000,000 |
|
PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | Alpha | . unknown jockey 122 Lbs | K. McLaughlin | | - | L |
2 | Brilliant Speed | . unknown jockey 126 Lbs | T. Albertrani | | - | L |
3 | Dullahan | . unknown jockey 122 Lbs | D. Romans | | - | L |
4 | Flat Out | . unknown jockey 126 Lbs | W. Mott | | - | L |
5 | Fort Larned | . unknown jockey 126 Lbs | I. Wilkes | | - | L |
6 | Game On Dude | . unknown jockey 126 Lbs | B. Baffert | | - | L |
7 | Handsome Mike | . unknown jockey 122 Lbs | D. O'Neill | | - | L |
8 | Mucho Macho Man | . unknown jockey 126 Lbs | K. Ritvo | | - | L |
9 | Nonios | . unknown jockey 122 Lbs | J. Hollendorfer | | - | L |
10 | Pool Play | . unknown jockey 126 Lbs | M. Casse | | - | L |
11 | Richard's Kid | . unknown jockey 126 Lbs | D. O'Neill | | - | L |
12 | Ron the Greek | . unknown jockey 126 Lbs | W. Mott | | - | L |
13 | Royal Delta | . unknown jockey 123 Lbs | W. Mott | | - | L |
14 | To Honor and Serve | . unknown jockey 126 Lbs | W. Mott | | - | L |
|
|
No comments:
Post a Comment