JUMP TO RACE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
| Thursday, December 06, 2012 |
Mostly Cloudy
Precip: 10%
| |
|
| (Post Time: 12:30) | Surface: All Weather Track | |
|
|
6 Furlongs | Open | 2 Year Olds | ALLOWANCE OPTIONAL CLAIMING ( $80,000 ) | Purse: $48,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $2 Double / $1 Pick 3 50 cent Player's Pick 5 (14% takeout) / $1 Place Pick All |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Z Big Apple ML: 9-5 | M. Garcia 120 Lbs | B. Baffert | | - | L |
2 | 2 | Meringue Pie (GB) ML: 10-1 | M. Gutierrez 120 Lbs | D. O'Neill | $80,000 | - | FTL |
3 | 3 | Kafister ML: 5-2 | J. Talamo 118 Lbs | P. Miller | | - | FTL |
4 | 4 | No Rachmones ML: 6-1 | G. Gomez 118 Lbs | P. Miller | $80,000 | - | FTL |
5 | 5 | Mico Margarita ML: 8-5 | C. Nakatani 120 Lbs | S. Asmussen | | - | FTL |
|
|
| (Post Time: 1:00) | Surface: Turf | |
|
|
6 Furlongs | Fillies and Mares | 3 Year Olds And Up | CLAIMING ( $25,000 - $22,500 ) | Purse: $30,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 50 cent Pick 4 (Races 2-3-4-5) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Three Cuties ML: 6-1 | I. Puglisi 120 Lbs | P. Aguirre | $25,000 | - | L |
2 | 2 | Roman Charity ML: 8-1 | T. Baze 120 Lbs | M. Harrington | $25,000 | - | L |
3 | 3 | Nice Meidel ML: 2-1 | R. Bejarano 120 Lbs | J. Carava | $25,000 | - | L |
4 | 4 | Hout Bay ML: 6-1 | G. Gomez 122 Lbs | D. Hendricks | $25,000 | - | L |
5 | 5 | Promiscuoussuances ML: 5-2 | E. Maldonado 120 Lbs | D. O'Neill | $25,000 | Blk-On | L |
6 | 6 | So She Dances ML: 5-2 | J. Talamo 120 Lbs | M. Glatt | $25,000 | - | L |
|
|
| (Post Time: 1:31) | Surface: All Weather Track | |
|
|
6 Furlongs | Fillies | 2 Year Olds | MAIDEN CLAIMING ( $40,000 - $35,000 ) | Purse: $25,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 $2 Pick 6 (Races 3-8) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Turf Club Queen ML: 10-1 | J. Steiner 120 Lbs | J. Herrick | $40,000 | - | L |
2 | 2 | Friends With Macy ML: 6-1 | E. Maldonado 120 Lbs | D. O'Neill | $40,000 | - | L |
3 | 3 | Senorita Cautelosa ML: 6-1 | J. Hernandez 118 Lbs | J. Periban | $35,000 | - | L |
4 | 4 | Consent ML: 3-1 | T. Baze 120 Lbs | M. Harrington | $40,000 | - | L |
5 | 5 | Sunflare ML: 5-2 | E. Flores 120 Lbs | D. O'Neill | $40,000 | - | L |
6 | 6 | No Name Needed ML: 6-1 | D. Flores 120 Lbs | M. Puype | $40,000 | - | L |
7 | 7 | Mazzy ML: 7-2 | A. Delgadillo 120 Lbs | J. Robbins | $40,000 | - | L |
|
|
| (Post Time: 2:02) | Surface: All Weather Track | |
|
|
1 1/16 Miles | Open | 3 Year Olds And Up | CLAIMING ( $8,000 ) | Purse: $16,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Fire Break ML: 10-1 | J. Talamo 120 Lbs | P. Miller | $8,000 | - | L |
2 | 2 | Coluda ML: 3-1 | M. Garcia 124 Lbs | M. Mitchell | $8,000 | - | L |
3 | 3 | Miles Heir ML: 5-1 | E. Maldonado 122 Lbs | V. Belvoir | $8,000 | - | L |
4 | 4 | Cause ML: 30-1 | A. Cedeno 120 Lbs | K. Castaneda | $8,000 | - | L |
5 | 5 | Morganouska ML: 7-2 | T. Baze 124 Lbs | R. Hess, Jr. | $8,000 | - | L |
6 | 6 | Asset Play ML: 5-1 | J. Rosales 122 Lbs | V. Belvoir | $8,000 | - | L |
7 | 7 | Royal Encounter ML: 15-1 | E. Hernandez 117 Lbs | G. Sherlock | $8,000 | - | L |
8 | 8 | Power Series ML: 5-2 | O. Mojica 122 Lbs | C. Dominguez | $8,000 | - | L |
|
|
| (Post Time: 2:34) | Surface: Turf | |
|
|
6 Furlongs | Open | 3 Year Olds | CLAIMING ( $32,000 - $28,000 ) | Purse: $34,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 TVG $150,000 Guaranteed 50 cent Pick 4 (Races 5-6-7-8) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | La Mano Nera
| S. | | | - | |
| | Unquiet
| S. | | | - | |
1 | 1 | Major Magic ML: 12-1 | E. Maldonado 122 Lbs | R. Diodoro | $32,000 | - | L |
2 | 2 | Valentine Boy ML: 20-1 | M. Pedroza 118 Lbs | M. Harrington | $32,000 | - | L |
3 | 3 | Chu and I ML: 20-1 | M. Gutierrez 118 Lbs | J. Penney | $32,000 | - | L |
4 | 4 | A Toe by Three ML: 7-2 | G. Gomez 118 Lbs | P. Miller | $32,000 | - | L |
5 | 5 | Champions Gate ML: 5-1 | V. Espinoza 118 Lbs | M. Machowsky | $32,000 | - | L |
6 | 6 | Yes It's Snowing ML: 8-1 | R. Bejarano 118 Lbs | W. Spawr | $32,000 | - | L |
7 | 7 | Eaton Hall ML: 8-1 | M. Garcia 118 Lbs | B. Baffert | $32,000 | - | L |
8 | 8 | D J Dave ML: 6-1 | J. Talamo 118 Lbs | M. Mitchell | $32,000 | - | L |
9 | 9 | Tummel ML: 6-1 | A. Gryder 118 Lbs | A. Sherman | $32,000 | - | L |
10 | 10 | Brudda Clyde ML: 20-1 | T. Baze 120 Lbs | F. Lucarelli | $32,000 | - | L |
11 | 11 | Heza Fox ML: 20-1 | A. Delgadillo 118 Lbs | R. Baltas | $32,000 | - | L |
|
|
| (Post Time: 3:06) | Surface: All Weather Track | |
|
|
1 1/16 Miles | Open | 3 Year Olds And Up | MAIDEN CLAIMING ( $20,000 - $18,000 ) | Purse: $18,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | Good Luck Redd
| S. | | | - | |
1 | 1 | Denny the Great ML: 4-1 | D. Flores 124 Lbs | M. Conlon | $20,000 | - | L |
2 | 2 | On Holy Ground ML: 8-1 | M. Pedroza 122 Lbs | G. Headley | $18,000 | - | L |
3 | 3 | Milk Man Ray ML: 20-1 | E. Flores 121 Lbs | R. Stein | $20,000 | - | L |
4 | 4 | Become the Wind ML: 6-1 | E. Maldonado 124 Lbs | A. Avila | $20,000 | - | L |
5 | 5 | Warren's Bugler ML: 15-1 | J. Hernandez 121 Lbs | J. Gutierrez | $20,000 | - | L |
7 | 6 | Swiss Emperor ML: 7-2 | J. Talamo 124 Lbs | H. Zucker | $20,000 | - | L |
8 | 7 | Mr River of Dreams ML: 30-1 | M. Linares 121 Lbs | R. Gomez | $20,000 | - | L |
9 | 8 | Suancesong ML: 5-1 | K. Krigger 121 Lbs | D. O'Neill | $20,000 | - | L |
10 | 9 | Jay's Firetruck ML: 9-2 | T. Baze 119 Lbs | J. Sadler | $18,000 | - | L |
11 | 10 | White Star Line ML: 30-1 | O. Mojica 124 Lbs | J. Sayler | $20,000 | - | L |
|
|
| (Post Time: 3:37) | Surface: All Weather Track | |
|
|
6 1/2 Furlongs | Open | 3 Year Olds And Up | ALLOWANCE OPTIONAL CLAIMING ( $62,500 ) | Purse: $52,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Mensa Heat ML: 6-1 | M. Gutierrez 118 Lbs | D. O'Neill | $62,500 | - | L |
2 | 2 | No Hesitation ML: 20-1 | K. Krigger 118 Lbs | D. O'Neill | | - | L |
3 | 3 | Bench Points ML: 15-1 | T. Baze 124 Lbs | T. Yakteen | | - | L |
4 | 4 | McKenzies Way ML: 12-1 | G. Gomez 118 Lbs | K. Mulhall | | - | L |
5 | 5 | Cyclometer ML: 9-2 | J. Talamo 122 Lbs | B. Headley | | - | L |
6 | 6 | Fast Bullet ML: 3-1 | M. Garcia 118 Lbs | B. Baffert | | - | L |
7 | 7 | Morning Fog ML: 6-1 | J. Hernandez 122 Lbs | W. Morey, Jr. | | - | L |
8 | 8 | Sequoia Warrior ML: 7-2 | R. Bejarano 122 Lbs | B. Baffert | | - | L |
9 | 9 | Close to the Edge ML: 9-2 | E. Maldonado 120 Lbs | V. Garcia | $62,500 | - | L |
|
|
|
| (Post Time: 4:07) | Surface: Turf | |
|
|
1 Mile | State Bred | Fillies | 2 Year Olds | MAIDEN SPECIAL WEIGHT | Purse: $45,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) $1 Super High 5 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Maddog Maddie ML: 5-1 | T. Baze 120 Lbs | M. Glatt | | - | L |
2 | 2 | Pay the Cutie ML: 15-1 | D. Flores 120 Lbs | W. Solis | | - | L |
3 | 3 | Van Dien Avenue ML: 5-2 | V. Espinoza 120 Lbs | J. Cassidy | | - | L |
4 | 4 | Flaxen Maiden ML: 12-1 | O. Mojica 120 Lbs | A. Barba | | Blk-On | FTL |
5 | 5 | Sugar Mountain ML: 30-1 | E. Hernandez 113 Lbs | J. Mendoza | | - | L |
6 | 6 | Kiptiddy Do ML: 20-1 | A. Delgadillo 120 Lbs | W. Solis | | - | L |
7 | 7 | John's War ML: 12-1 | M. Gutierrez 120 Lbs | S. Semkin | | - | L |
8 | 8 | Majestic Jewel ML: 7-2 | M. Garcia 120 Lbs | J. Sadler | | - | L |
9 | 9 | Qiaona ML: 4-1 | R. Bejarano 120 Lbs | E. Moger, Jr. | | - | L |
10 | 10 | Roust 'Em Bertie ML: 6-1 | J. Talamo 120 Lbs | M. Puype | | - | L |
|
|
No comments:
Post a Comment