JUMP TO RACE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Wednesday, December 26, 2012 |
Rain Likely
Precip: 62%
| |
|
| (Post Time: 12:00) | Surface: Dirt | |
|
|
1 Mile | Open | 3 Year Olds And Up | ALLOWANCE | Purse: $58,000 |
$1 Exacta / $1 Trifecta $2 Daily Double $1 Rolling Pick Three (Races 1-2-3) $0.50 Pick 5 (Races 1-2-3-4-5) $1 Place Pick All $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Groovin' Solo ML: 20-1 | G. Gomez 117 Lbs | M. Cho | | - | L |
2 | 2 | Bobby Flay ML: 8-1 | C. Nakatani 117 Lbs | B. Baffert | | - | L |
3 | 3 | Tribal Jewel ML: 7-2 | R. Bejarano 121 Lbs | J. Hollendorfer | | Blk-On | L |
4 | 4 | Dramedy ML: 8-1 | T. Baze 117 Lbs | J. Mullins | | - | L |
5 | 5 | Patriot's Voyage ML: 5-1 | M. Garcia 120 Lbs | B. Baffert | | - | L |
6 | 6 | Unstopper Topper ML: 8-1 | E. Maldonado 124 Lbs | H. Palma | | - | L |
7 | 7 | Sir Bond ML: 5-2 | J. Leparoux 117 Lbs | S. Asmussen | | - | L |
8 | 8 | Got Even ML: 5-1 | J. Rosario 117 Lbs | P. Miller | | - | L |
9 | 9 | Macho Dorado ML: 6-1 | J. Talamo 120 Lbs | M. Mitchell | | - | L |
|
|
| (Post Time: 12:32) | Surface: Downhill turf | |
|
|
About 6 1/2 Furlongs | Open | 3 Year Olds And Up | CLAIMING ( $25,000 - $22,500 ) | Purse: $32,000 |
$1 Exacta / $1 Trifecta $2 Daily Double $1 Rolling Pick Three (Races 2-3-4) $0.50 Pick 4 (Races 2-3-4-5) |$1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | Storm in Blairsden
| S. | | | - | |
1 | 1 | Red Jag ML: 8-1 | J. Velazquez 122 Lbs | K. Mulhall | $25,000 | - | L |
2 | 2 | Drift King ML: 4-1 | J. Leparoux 122 Lbs | M. Mitchell | $25,000 | - | L |
3 | 3 | El Gran Bebe ML: 12-1 | K. Krigger 122 Lbs | J. Penney | $25,000 | - | L |
4 | 4 | Brushburn ML: 20-1 | B. Blanc 122 Lbs | S. Knapp | $25,000 | - | L |
6 | 5 | Cherokee Heaven ML: 9-2 | T. Baze 122 Lbs | H. Palma | $25,000 | - | L |
7 | 6 | Charlie'sboywins ML: 15-1 | O. Mojica 122 Lbs | W. Gregory | $25,000 | - | L |
8 | 7 | Stoneside (IRE) ML: 6-1 | M. Pedroza 120 Lbs | J. Canani | $22,500 | - | L |
9 | 8 | Valentine Boy ML: 12-1 | M. Smith 120 Lbs | M. Harrington | $25,000 | - | L |
10 | 9 | Smoken Legacy ML: 12-1 | M. Gutierrez 120 Lbs | D. O'Neill | $25,000 | - | L |
11 | 10 | Newfound Gold ML: 8-1 | R. Bejarano 122 Lbs | M. Machowsky | $25,000 | - | L |
12 | 11 | Mr. Bossy Pants ML: 5-1 | E. Maldonado 122 Lbs | R. Diodoro | $25,000 | - | |
13 | 12 | Mr. Candy Bar ML: 12-1 | J. Rosario 122 Lbs | J. Carava | $25,000 | - | L |
14 | AE | Stacy's Hope ML: 6-1 | V. Espinoza 124 Lbs | R. Hess, Jr. | $25,000 | - | L |
|
|
| (Post Time: 1:04) | Surface: Dirt | |
|
|
6 Furlongs | Open | 3 Year Olds And Up | MAIDEN CLAIMING ( $20,000 ) | Purse: $19,000 |
$1 Exacta / $1 Trifecta $2 Daily Double $1 Rolling Pick Three (Races 3-4-5) $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | Russel's Run
| S. | | | - | |
1 | 1 | Southern Heart ML: 9-2 | A. Delgadillo 122 Lbs | E. Guillot | $20,000 | - | L |
2 | 2 | Pavement ML: 30-1 | O. Mojica 124 Lbs | J. Van Berg | $20,000 | - | |
3 | 3 | Time to Doubledown ML: 7-2 | J. Rosario 122 Lbs | P. Miller | $20,000 | - | L |
4 | 4 | Mr. Cappuccino ML: 30-1 | A. Delgado 122 Lbs | U. Rafaeli | $20,000 | - | L |
5 | 5 | Sky Fox ML: 4-1 | J. Talamo 124 Lbs | B. Headley | $20,000 | - | L |
6 | 6 | Debits and Credits ML: 20-1 | A. Quinonez 122 Lbs | D. Hofmans | $20,000 | - | L |
7 | 7 | Cold Bay ML: 5-1 | E. Hernandez 117 Lbs | M. Harrington | $20,000 | - | L |
8 | 8 | Tribunal Blues ML: 30-1 | A. Cedeno 124 Lbs | M. Ingebritson | $20,000 | - | L |
9 | 9 | Run Charlie Run ML: 8-1 | E. Maldonado 122 Lbs | D. Hendricks | $20,000 | - | L |
10 | 10 | California Wallop ML: 15-1 | M. Pedroza 122 Lbs | T. Blincoe | $20,000 | - | L |
11 | 11 | Run Geocas Run ML: 30-1 | V. Bednar 115 Lbs | R. Bean | $20,000 | - | |
12 | 12 | Goodbye Charlie ML: 5-1 | T. Baze 124 Lbs | H. Bacorn | $20,000 | - | L |
14 | 13 | Balladero ML: 20-1 | J. Scott 124 Lbs | R. Lucas | $20,000 | - | |
|
|
| (Post Time: 1:38) | Surface: Dirt | |
|
La Brea S. |
7 Furlongs | Fillies | 3 Year Olds | G1 STAKES | Purse: $300,000 |
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Rolling Pick Three (Races 4-5-6) $2 Pick Six Starts (Races 4-9) / $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Mamma Kimbo ML: 9-2 | M. Smith 118 Lbs | B. Baffert | | - | L |
2 | 2 | Nechez Dawn ML: 10-1 | E. Maldonado 118 Lbs | J. Bonde | | - | L |
3 | 3 | Reneesgotzip ML: 4-1 | G. Gomez 118 Lbs | P. Miller | | - | L |
4 | 4 | Creditcardroulette ML: 20-1 | J. Rosario 118 Lbs | T. Proctor | | - | L |
5 | 5 | My Miss Aurelia ML: 4-5 | C. Nakatani 123 Lbs | S. Asmussen | | - | L |
6 | 6 | Candrea ML: 12-1 | M. Garcia 118 Lbs | B. Baffert | | - | L |
7 | 7 | Book Review ML: 6-1 | R. Bejarano 118 Lbs | B. Baffert | | - | L |
|
|
| (Post Time: 2:14) | Surface: Turf | |
|
Sir Beaufort S. |
1 Mile | Open | 3 Year Olds | G2 STAKES | Purse: $150,000 |
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Rolling Pick Three (Races 5-6-7) $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Fit to Rule ML: 8-1 | E. Maldonado 118 Lbs | D. O'Neill | | - | L |
2 | 2 | Press Baron (GB) ML: 10-1 | V. Espinoza 118 Lbs | P. Gallagher | | - | L |
3 | 3 | Smart Ellis ML: 6-1 | J. Leparoux 118 Lbs | R. Mandella | | - | L |
4 | 4 | Big Bane Theory ML: 4-1 | J. Talamo 118 Lbs | C. Gaines | | - | L |
5 | 5 | Midnight Crooner ML: 7-2 | M. Garcia 118 Lbs | B. Baffert | | - | L |
6 | 6 | Conspiracy ML: 10-1 | G. Gomez 118 Lbs | B. Baffert | | - | L |
7 | 7 | Battle Force ML: 3-1 | M. Smith 118 Lbs | J. Shirreffs | | - | L |
8 | 8 | Silentio ML: 9-2 | R. Bejarano 118 Lbs | G. Mandella | | - | L |
|
|
| (Post Time: 2:47) | Surface: Dirt | |
|
|
6 1/2 Furlongs | Open | 2 Year Olds | MAIDEN SPECIAL WEIGHT | Purse: $56,000 |
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Rolling Pick Three (Races 6-7-8) $0.50 Pick 4 (Races 6-7-8-9) / $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | Palm Island
| S. | | | - | |
| | Lord of Ballandrae
| S. | | | - | |
2 | 1 | Footbridge ML: 8-1 | G. Gomez 118 Lbs | E. Harty | | - | |
3 | 2 | Aleander ML: 5-1 | M. Garcia 118 Lbs | B. Baffert | | - | L |
4 | 3 | On the Fence ML: 12-1 | M. Gutierrez 118 Lbs | J. Fanning | | - | L |
5 | 4 | Najran Breeze ML: 15-1 | T. Baze 118 Lbs | R. Diodoro | | - | L |
6 | 5 | Masaru ML: 6-1 | C. Nakatani 118 Lbs | S. Asmussen | | - | L |
7 | 6 | Forest Boy ML: 6-1 | J. Talamo 118 Lbs | J. Sadler | | Blk-On | L |
8 | 7 | Affirmed Arch ML: 20-1 | E. Maldonado 118 Lbs | S. Gonzalez | | - | L |
9 | 8 | Rader the Rat ML: 15-1 | A. Delgadillo 118 Lbs | E. Guillot | | - | L |
11 | 9 | Cruel Spirits ML: 12-1 | A. Gryder 118 Lbs | M. Puype | | - | L |
12 | 10 | Belvin ML: 5-2 | R. Bejarano 118 Lbs | B. Baffert | | - | L |
13 | 11 | Wind of Bosphorus ML: 6-1 | O. Mojica 118 Lbs | D. O'Neill | | Blk-On | L |
|
|
| (Post Time: 3:20) | Surface: Turf | |
|
|
1 Mile | Open | 3 Year Olds And Up | STARTER ALLOWANCE | Purse: $30,000 |
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Rolling Pick Three (Races 7-8-9) $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Rockin Cherokee ML: 15-1 | M. Gutierrez 118 Lbs | T. Taylor | | - | L |
2 | 2 | Silver Dragon ML: 4-1 | B. Blanc 121 Lbs | D. Ekins | | - | L |
3 | 3 | Fable Haven ML: 9-2 | E. Maldonado 118 Lbs | V. Belvoir | | - | L |
4 | 4 | Anythingscookin ML: 15-1 | A. Bisono 118 Lbs | J. Carava | | - | L |
5 | 5 | Sarangani ML: 7-2 | J. Talamo 118 Lbs | B. Headley | | - | L |
6 | 6 | Me Likey Mikey ML: 15-1 | T. Baze 118 Lbs | M. Puype | | - | L |
7 | 7 | Winds of Dubai ML: 9-2 | R. Bejarano 118 Lbs | P. Aguirre | | - | L |
8 | 8 | Rintoo ML: 8-1 | G. Gomez 118 Lbs | D. Hendricks | | - | L |
9 | 9 | Kessabtsi ML: 30-1 | D. Flores 121 Lbs | J. Sierra | | - | L |
10 | 10 | Generations ML: 20-1 | M. Pedroza 118 Lbs | G. Headley | | - | L |
11 | 11 | Rightful Image ML: 6-1 | J. Rosario 121 Lbs | M. Machowsky | | - | L |
|
|
| (Post Time: 3:52) | Surface: Dirt | |
|
Malibu S. |
7 Furlongs | Open | 3 Year Olds | G1 STAKES | Purse: $300,000 |
$1 Exacta / $1 Trifecta $2 Daily Double / $1 Superfecta (.10 Min.) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Fed Biz ML: 9-2 | M. Smith 118 Lbs | B. Baffert | | - | L |
2 | 2 | Jimmy Creed ML: 9-2 | G. Gomez 118 Lbs | R. Mandella | | - | L |
3 | 3 | Drill ML: 8-1 | M. Garcia 118 Lbs | B. Baffert | | - | L |
4 | 4 | The Lumber Guy ML: 3-1 | J. Velazquez 123 Lbs | N. Drysdale | | - | L |
5 | 5 | Politicallycorrect ML: 6-1 | J. Rosario 118 Lbs | W. Ward | | - | L |
6 | 6 | Basmati ML: 20-1 | M. Gutierrez 118 Lbs | D. O'Neill | | - | L |
7 | 7 | Castaway ML: 20-1 | J. Talamo 118 Lbs | B. Baffert | | - | L |
8 | 8 | Private Zone ML: 8-1 | M. Pedroza 120 Lbs | D. O'Neill | | - | L |
9 | 9 | Guilt Trip ML: 15-1 | R. Bejarano 118 Lbs | B. Baffert | | - | L |
10 | 10 | Unbridled's Note ML: 9-2 | C. Nakatani 118 Lbs | S. Asmussen | | - | L |
|
|
|
| (Post Time: 4:23) | Surface: Dirt | |
|
|
6 Furlongs | Open | 3 Year Olds And Up | MAIDEN SPECIAL WEIGHT | Purse: $56,000 |
$1 Exacta / $1 Trifecta / $1 Superfecta (.10 Min.) $1 Super High 5 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Afflication ML: 12-1 | J. Leparoux 122 Lbs | T. Yakteen | | - | L |
2 | 2 | Brannaman ML: 6-1 | M. Smith 122 Lbs | B. Baffert | | - | L |
3 | 3 | Just Because ML: 20-1 | T. Baze 122 Lbs | D. Warren | | - | L |
4 | 4 | Delayed ML: 6-1 | M. Garcia 122 Lbs | B. Baffert | | - | L |
5 | 5 | Soul Saver ML: 8-1 | R. Bejarano 122 Lbs | D. Hofmans | | - | L |
6 | 6 | Artistic Design ML: 12-1 | E. Maldonado 122 Lbs | R. Diodoro | | Blk-On | L |
7 | 7 | Incline Village ML: 8-1 | G. Gomez 122 Lbs | B. Koriner | | - | L |
8 | 8 | Scorpion Warrior ML: 7-2 | J. Rosario 122 Lbs | K. Mulhall | | - | L |
9 | 9 | Mikey T ML: 30-1 | A. Gryder 122 Lbs | M. Puype | | - | L |
10 | 10 | World Renowned ML: 12-1 | A. Bisono 124 Lbs | G. Stute | | - | L |
11 | 11 | Scarly Charly ML: 12-1 | O. Mojica 122 Lbs | J. Armstrong | | - | L |
12 | 12 | Wild Media ML: 9-2 | J. Talamo 122 Lbs | B. Headley | | - | L |
13 | 13 | Just Fishin ML: 15-1 | I. Puglisi 122 Lbs | C. Greely | | - | L |
|
|
No comments:
Post a Comment