Saturday, December 01, 2012 |
Forecast
Chance Rain
Precip: 35%
High
62°F
Low
58°F
|
(Post Time: 12:30) | Surface: All Weather Track | ||
6 Furlongs | State Bred | Open | 2 Year Olds | MAIDEN CLAIMING ( $50,000 - $40,000 ) | Purse: $27,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) $2 Rolling Double / $1 Pick 3 50 cent Player's Pick 5 (14% takeout) / $1 Place Pick All |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Valley Spirit ML: 20-1 | G. Gavica 118 Lbs | A. Soto | $40,000 | Blk-On | L |
2 | 2 | Through My Eyes ML: 3-1 | T. Baze 120 Lbs | J. Mullins | $50,000 | - | L |
3 | 3 | Whilly Pink ML: 12-1 | A. Bisono 118 Lbs | G. Stute | $40,000 | - | L |
4 | 4 | Talk the Walk ML: 5-1 | J. Talamo 120 Lbs | B. Koriner | $50,000 | - | L |
5 | 5 | Winninrulz ML: 8-5 | R. Bejarano 120 Lbs | M. Machowsky | $50,000 | Blk-On | L |
6 | 6 | One for Nothing ML: 4-1 | E. Hernandez 111 Lbs | G. Stute | $40,000 | - | L |
7 | 7 | Sonoftokayana ML: 20-1 | J. Scott 118 Lbs | D. Fama | $40,000 | - | L |
8 | 8 | Headlights On ML: 6-1 | A. Quinonez 118 Lbs | J. Periban | $40,000 | - | L |
(Post Time: 1:01) | Surface: All Weather Track | ||
6 Furlongs | Fillies | 2 Year Olds | MAIDEN SPECIAL WEIGHT | Purse: $45,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Rolling Double / $1 Pick 3 50 cent Pick 4 (Races 2-3-4-5) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Gift Receipt ML: 7-2 | R. Bejarano 120 Lbs | M. Ewing | - | L | |
2 | 2 | Unseen Visitor ML: 3-1 | A. Gryder 120 Lbs | M. Puype | - | L | |
3 | 3 | Charm Catcher ML: 6-1 | G. Gomez 120 Lbs | R. McAnally | - | L | |
4 | 4 | Myntz Connection ML: 7-2 | J. Talamo 120 Lbs | R. Ellis | - | L | |
5 | 5 | Black Witch ML: 4-1 | M. Garcia 120 Lbs | B. Baffert | - | L | |
6 | 6 | Zia Zia Zia ML: 20-1 | M. Smith 120 Lbs | M. Puype | - | L | |
7 | 7 | Sun Kiss ML: 20-1 | O. Mojica 120 Lbs | L. Powell | - | ||
8 | 8 | Epistemology ML: 5-1 | M. Gutierrez 120 Lbs | D. O'Neill | - | L |
(Post Time: 1:31) | Surface: Turf | ||
Skillful Joy S. |
6 Furlongs | Fillies | 3 Year Olds | STAKES | Purse: $65,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Rolling Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Byrama (GB) ML: 3-1 | R. Bejarano 121 Lbs | S. Callaghan | - | L | |
2 | 2 | Reneesgotzip ML: 5-2 | G. Gomez 124 Lbs | P. Miller | - | L | |
3 | 3 | Minds Eyes ML: 10-1 | M. Smith 121 Lbs | J. Shirreffs | - | L | |
4 | 4 | Belle Passe ML: 6-1 | J. Talamo 121 Lbs | P. Eurton | - | L | |
5 | 5 | Forbidden City ML: 8-1 | T. Baze 121 Lbs | J. Hollendorfer | - | L | |
6 | 6 | Curvy Cat ML: 10-1 | C. Nakatani 121 Lbs | J. Hollendorfer | - | L | |
7 | 7 | Nechez Dawn ML: 7-2 | E. Maldonado 121 Lbs | J. Bonde | - | L | |
8 | 8 | Eileen's Dream ML: 12-1 | M. Garcia 119 Lbs | J. Sadler | - | L |
(Post Time: 2:02) | Surface: All Weather Track | ||
Native Diver S. |
1 1/8 Miles | Open | 3 Year Olds And Up | G3 STAKES | Purse: $250,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $2 Rolling Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Game On Dude ML: 3-5 | M. Smith 124 Lbs | B. Baffert | - | L | |
2 | 2 | Richard's Kid ML: 3-1 | R. Bejarano 119 Lbs | D. O'Neill | - | L | |
3 | 3 | Make Music for Me ML: 15-1 | T. Baze 117 Lbs | A. Barba | - | L | |
4 | 4 | Nonios ML: 5-1 | M. Pedroza 119 Lbs | J. Hollendorfer | - | L | |
5 | 5 | Kettle Corn ML: 5-1 | G. Gomez 119 Lbs | J. Sadler | - | L |
(Post Time: 2:33) | Surface: Turf | ||
1 Mile | Open | 3 Year Olds And Up | CLAIMING ( $25,000 - $22,500 ) | Purse: $30,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Rolling Double / $1 Pick 3 $150,000 Guaranteed $2 Pick 6 (Races 5-10) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Scorpion Time ML: 7-2 | A. Gryder 124 Lbs | C. Lewis | $25,000 | - | L |
2 | 2 | Hyades ML: 10-1 | T. Baze 122 Lbs | B. Cecil | $22,500 | - | L |
3 | 3 | Deadly Catch ML: 20-1 | M. Pedroza 124 Lbs | J. Van Berg | $25,000 | - | L |
4 | 4 | Slammer Time ML: 5-2 | J. Talamo 124 Lbs | M. Jones | $25,000 | - | L |
5 | 5 | Last Memories ML: 15-1 | J. Hernandez 122 Lbs | R. DeLeon | $22,500 | - | L |
6 | 6 | Gold Medallion ML: 20-1 | S. Arias 124 Lbs | V. Fernandez | $25,000 | - | L |
7 | 7 | Achak (IRE) ML: 10-1 | E. Maldonado 124 Lbs | V. Belvoir | $25,000 | Blk-On | L |
8 | 8 | Mr. Make Believe ML: 3-1 | M. Gutierrez 124 Lbs | J. Fanning | $25,000 | - | L |
9 | 9 | Memen (IRE) ML: 10-1 | G. Almeida 124 Lbs | H. Palma | $25,000 | - | L |
10 | 10 | El Gran Bebe ML: 8-1 | K. Krigger 124 Lbs | J. Penney | $25,000 | - | L |
(Post Time: 3:04) | Surface: All Weather Track | ||
5 1/2 Furlongs | Open | 3 Year Olds And Up | CLAIMING ( $8,000 ) | Purse: $16,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
The Whammer | S. | - | |||||
1 | 1 | Looking for Candy ML: 30-1 | O. Figueroa 120 Lbs | W. Frazier | $8,000 | - | L |
2 | 2 | Sir Hamilton ML: 30-1 | J. Scott 122 Lbs | D. Azcarate | $8,000 | - | L |
3 | 3 | Imperial Pride ML: 5-1 | O. Mojica 122 Lbs | R. Hess, Jr. | $8,000 | - | L |
4 | 4 | Arabian Storm ML: 12-1 | S. Arias 124 Lbs | S. Knapp | $8,000 | - | L |
5 | 5 | Afleet Deal ML: 6-1 | J. Hernandez 122 Lbs | L. Mikus | $8,000 | - | L |
6 | 6 | Hidden Blessing ML: 7-2 | J. Talamo 124 Lbs | B. Heap | $8,000 | - | L |
7 | 7 | Distinctive Dude ML: 20-1 | A. Bisono 122 Lbs | V. Fernandez | $8,000 | Blk-Off | L |
8 | 8 | Dance With Gable ML: 3-1 | E. Maldonado 122 Lbs | T. West | $8,000 | - | L |
9 | 9 | Lone Justice ML: 20-1 | K. Krigger 122 Lbs | V. Farris | $8,000 | - | L |
10 | 10 | Dave's Pacemaker ML: 8-1 | T. Baze 124 Lbs | R. Diodoro | $8,000 | - | L |
11 | 11 | Fire in the Wind ML: 20-1 | M. Gutierrez 122 Lbs | B. Grayson | $8,000 | - | L |
12 | 12 | American Wildcat ML: 5-1 | A. Delgadillo 124 Lbs | W. Spawr | $8,000 | - | L |
14 | AE | Pride of Wilshire ML: 30-1 | S. Arias 120 Lbs | S. Martinez | $8,000 | - | L |
15 | AE | Mr Sambuca ML: 10-1 | E. Kubinova 122 Lbs | R. Owens | $8,000 | - | L |
(Post Time: 3:34) | Surface: Turf | ||
6 Furlongs | State Bred | Open | 3 Year Olds And Up | MAIDEN SPECIAL WEIGHT | Purse: $45,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 TVG $250,000 Guaranteed 50 cent Pick 4 (Races 7-8-9-10) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Troy Story ML: 7-2 | R. Bejarano 122 Lbs | E. Truman | - | L | |
2 | 2 | Waitwaitdonttellme ML: 5-1 | J. Talamo 122 Lbs | M. Puype | - | L | |
3 | 3 | M Two Forty ML: 9-2 | M. Pedroza 124 Lbs | B. Headley | Blk-On | L | |
4 | 4 | Red Man Run ML: 15-1 | E. Flores 122 Lbs | R. Stein | - | L | |
5 | 5 | Kilat ML: 15-1 | M. Smith 122 Lbs | M. Puype | - | L | |
6 | 6 | Valley of Kings ML: 5-1 | T. Baze 122 Lbs | R. Hess, Jr. | - | L | |
7 | 7 | In a Wine Tizzy ML: 8-1 | M. Garcia 122 Lbs | O. Garcia | - | L | |
8 | 8 | Catcanscat ML: 12-1 | E. Hernandez 115 Lbs | R. Zamora | - | L | |
9 | 9 | Silver Dragon ML: 5-1 | B. Blanc 124 Lbs | D. Ekins | - | L | |
10 | 10 | Hi Chooch ML: 20-1 | A. Quinonez 122 Lbs | K. Mulhall | - | L | |
11 | 11 | Star of America ML: 15-1 | J. Hernandez 122 Lbs | L. Mikus | - | L |
(Post Time: 4:04) | Surface: All Weather Track | ||
1 1/16 Miles | Open | 3 Year Olds And Up | ALLOWANCE | Purse: $52,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
1 | 1 | Jaycito ML: 7-2 | J. Leparoux 119 Lbs | B. Baffert | - | L | |
2 | 2 | Blueskiesnrainbows ML: 4-1 | M. Garcia 121 Lbs | B. Baffert | - | L | |
3 | 3 | Golden Itiz ML: 9-2 | J. Talamo 117 Lbs | R. Ellis | - | L | |
4 | 4 | Regulus ML: 10-1 | A. Gryder 118 Lbs | E. Harty | - | L | |
5 | 5 | Guidopanzini ML: 12-1 | T. Baze 116 Lbs | P. Miller | - | L | |
6 | 6 | Fly Lexis Fly ML: 4-1 | R. Bejarano 114 Lbs | N. Drysdale | - | L | |
7 | 7 | Java Man ML: 15-1 | J. Hernandez 117 Lbs | J. Sadler | - | L | |
8 | 8 | Tres Borrachos ML: 3-1 | G. Gomez 124 Lbs | M. Jones | - | L |
(Post Time: 4:34) | Surface: Turf | ||
6 Furlongs | Fillies and Mares | 3 Year Olds And Up | ALLOWANCE | Purse: $48,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
Pogonip | S. | - | |||||
1 | 1 | Night Dance ML: 20-1 | B. Blanc 120 Lbs | N. Drysdale | Blk-On | L | |
2 | 2 | Creditcardroulette ML: 9-2 | G. Gomez 120 Lbs | T. Proctor | - | L | |
3 | 3 | Vindicated Ghost ML: 8-1 | O. Mojica 120 Lbs | D. Greenman | - | L | |
4 | 4 | Purim's Dancer ML: 3-1 | J. Talamo 118 Lbs | T. Proctor | - | L | |
5 | 5 | River Kiss ML: 15-1 | K. Krigger 122 Lbs | D. O'Neill | - | L | |
6 | 6 | Sibella ML: 12-1 | E. Maldonado 122 Lbs | D. Dunham | - | L | |
7 | 7 | Latin Lashes ML: 12-1 | A. Delgadillo 122 Lbs | J. Canani | - | L | |
8 | 8 | Amy's Outburst ML: 10-1 | J. Leparoux 120 Lbs | K. Walsh | - | L | |
9 | 9 | Hidinginplainsight ML: 5-2 | D. Flores 120 Lbs | M. Puype | - | L |
(Post Time: 5:04) | Surface: All Weather Track | ||
7 Furlongs | Open | 3 Year Olds And Up | MAIDEN CLAIMING ( $20,000 - $18,000 ) | Purse: $18,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) $1 Super High 5 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
---|---|---|---|---|---|---|---|
Warren's Cole | S. | - | |||||
1 | 1 | Northern Glow ML: 8-1 | A. Gryder 122 Lbs | M. Puype | $20,000 | - | L |
2 | 2 | Valen ML: 15-1 | M. Pedroza 122 Lbs | J. Carava | $18,000 | Blk-On | L |
3 | 3 | Coranto ML: 8-1 | E. Flores 120 Lbs | G. Sherlock | $18,000 | Blk-Off | L |
5 | 4 | On Holy Ground ML: 12-1 | E. Maldonado 124 Lbs | G. Headley | $20,000 | - | L |
6 | 5 | Prince Bandini ML: 30-1 | A. Bisono 124 Lbs | F. Meza | $20,000 | - | L |
7 | 6 | Saxon Royalty ML: 30-1 | M. Linares 124 Lbs | R. Free | $20,000 | Blk-Off | L |
8 | 7 | Visigodo ML: 5-1 | J. Leparoux 124 Lbs | M. Puype | $20,000 | - | L |
9 | 8 | Wild for Ladies ML: 15-1 | J. Hernandez 120 Lbs | J. Periban | $18,000 | - | L |
10 | 9 | Rockin Cherokee ML: 6-1 | M. Gutierrez 122 Lbs | T. Taylor | $20,000 | - | L |
11 | 10 | The Glory Is Back ML: 30-1 | E. Hernandez 113 Lbs | F. Souza | $18,000 | - | L |
12 | 11 | Expensive Pens ML: 30-1 | V. Bednar 117 Lbs | R. Gomez | $20,000 | Blk-On | L |
13 | 12 | Mind the Master ML: 9-2 | J. Talamo 122 Lbs | P. Eurton | $20,000 | - | L |
14 | 13 | Midnight Raven ML: 7-2 | R. Bejarano 122 Lbs | C. Dominguez | $20,000 | - | L |
15 | 14 | I. B. Dreamin' ML: 5-1 | T. Baze 122 Lbs | R. Ellis | $20,000 | - | L |
16 | AE | Suancesong ML: 3-1 | K. Krigger 120 Lbs | D. O'Neill | $18,000 | - | L |
No comments:
Post a Comment