JUMP TO RACE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Sunday, December 02, 2012 |
Chance Rain
Precip: 34%
| |
|
| (Post Time: 12:30) | Surface: All Weather Track | |
|
|
1 1/16 Miles | Fillies and Mares | 3 Year Olds And Up | MAIDEN CLAIMING ( $40,000 - $35,000 ) | Purse: $25,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 50 cent Player's Pick 5 (14% takeout) / $1 Place Pick All |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Cavalletta ML: 9-5 | M. Smith 121 Lbs | D. Hendricks | $40,000 | - | L |
2 | 2 | Noelli ML: 20-1 | A. Delgadillo 122 Lbs | J. Alcala | $35,000 | - | L |
3 | 3 | Mending Wall ML: 8-5 | E. Maldonado 119 Lbs | M. Machowsky | $35,000 | - | L |
4 | 4 | Centerville ML: 6-1 | M. Gutierrez 121 Lbs | S. McCarthy | $40,000 | - | L |
5 | 5 | Lady Shazzam ML: 5-2 | M. Garcia 122 Lbs | J. Sadler | $35,000 | - | L |
6 | 6 | Wild to Win ML: 20-1 | S. Arias 119 Lbs | S. Knapp | $35,000 | Blk-On | L |
|
|
| (Post Time: 1:01) | Surface: Turf | |
|
|
1 Mile | Fillies and Mares | 3 Year Olds And Up | CLAIMING ( $40,000 - $35,000 ) | Purse: $37,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 50 cent Pick 4 (Races 2-3-4-5) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Logical Single ML: 5-2 | M. Garcia 120 Lbs | D. Pederson | $40,000 | - | L |
2 | 2 | Elegant ML: 5-2 | R. Bejarano 120 Lbs | J. Hollendorfer | $40,000 | - | L |
3 | 3 | Conjure the Spirit ML: 10-1 | T. Baze 117 Lbs | A. Barba | $40,000 | Blk-On | L |
4 | 4 | Include the Cat ML: 4-1 | J. Talamo 118 Lbs | A. Dollase | $35,000 | - | L |
5 | 5 | Smart Striking ML: 10-1 | A. Gryder 120 Lbs | R. Troeger | | - | L |
6 | 6 | Mia Isabel ML: 2-1 | J. Hernandez 121 Lbs | D. O'Neill | $40,000 | - | L |
|
|
| (Post Time: 1:31) | Surface: All Weather Track | |
|
|
6 1/2 Furlongs | Open | 2 Year Olds | CLAIMING ( $40,000 - $35,000 ) | Purse: $37,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | The Whole Deal ML: 3-1 | E. Maldonado 120 Lbs | S. Knapp | $40,000 | - | L |
2 | 2 | Miceli ML: 5-1 | J. Valdivia, Jr. 118 Lbs | A. Kitchingman | $40,000 | - | L |
3 | 3 | Generally Ours ML: 12-1 | A. Delgadillo 120 Lbs | W. Solis | $40,000 | - | L |
4 | 4 | Justa Gusta ML: 3-1 | T. Baze 118 Lbs | S. Knapp | $40,000 | - | L |
5 | 5 | Major Truth ML: 12-1 | J. Hernandez 118 Lbs | E. Moger, Jr. | $35,000 | - | L |
6 | 6 | Rubysandpearls ML: 5-2 | J. Talamo 120 Lbs | P. Miller | $40,000 | - | L |
7 | 7 | Sacred Ovation ML: 4-1 | C. Nakatani 120 Lbs | P. Miller | $40,000 | - | L |
|
|
| (Post Time: 2:02) | Surface: Turf | |
|
|
1 Mile | Fillies and Mares | 3 Year Olds And Up | ALLOWANCE | Purse: $48,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 $2 Pick 6 (Races 4-9) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Acenda ML: 4-1 | R. Bejarano 121 Lbs | R. Hess, Jr. | | - | L |
2 | 2 | Demonsterous ML: 6-1 | J. Hernandez 117 Lbs | J. Periban | | - | L |
3 | 3 | Ricspretentiousgal ML: 7-2 | K. Krigger 117 Lbs | D. O'Neill | | - | L |
4 | 4 | Double Ante ML: 8-1 | J. Talamo 119 Lbs | A. Sherman | | - | L |
5 | 5 | Pogonip ML: 4-1 | C. Nakatani 119 Lbs | C. Gaines | | - | L |
6 | 6 | Twitch ML: 6-1 | D. Flores 121 Lbs | J. Cassidy | | - | L |
7 | 7 | Mary Fildes (IRE) ML: 3-1 | J. Leparoux 119 Lbs | M. Glatt | | - | L |
|
|
| (Post Time: 2:33) | Surface: All Weather Track | |
|
|
6 Furlongs | State Bred | Fillies | 2 Year Olds | MAIDEN SPECIAL WEIGHT | Purse: $45,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Life Is a Stone ML: 4-1 | J. Hernandez 120 Lbs | J. Hollendorfer | | - | L |
2 | 2 | Miss Fun Run ML: 8-1 | M. Pedroza 120 Lbs | T. Blincoe | | - | L |
3 | 3 | Truly Awesome ML: 15-1 | K. Krigger 120 Lbs | W. Solis | | - | L |
4 | 4 | Sophie's Secret ML: 5-2 | R. Bejarano 120 Lbs | J. Sadler | | - | L |
5 | 5 | Cloudy Moon ML: 6-1 | O. Mojica 120 Lbs | D. O'Neill | | - | L |
6 | 6 | Cayton ML: 8-1 | D. Flores 120 Lbs | N. French | | - | L |
7 | 7 | Jade With Envy ML: 7-2 | E. Maldonado 120 Lbs | R. Baltas | | - | L |
8 | 8 | Blazing Dancer ML: 20-1 | V. Bednar 113 Lbs | D. Dunham | | - | L |
9 | 9 | Mint Twist ML: 8-1 | T. Baze 120 Lbs | J. Sadler | | - | L |
|
|
| (Post Time: 3:04) | Surface: Turf | |
|
|
1 Mile | Fillies and Mares | 3 Year Olds And Up | CLAIMING ( $25,000 - $22,500 ) | Purse: $30,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 TVG $250,000 Guaranteed 50 cent Pick 4 (Races 6-7-8-9) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Eyes On the Prize ML: 6-1 | T. Baze 122 Lbs | F. Lucarelli | $25,000 | - | L |
2 | 2 | Ruffled Feathers ML: 10-1 | M. Pedroza 120 Lbs | T. Blincoe | $25,000 | - | L |
3 | 3 | Bonita Star (GB) ML: 10-1 | E. Maldonado 118 Lbs | J. Armstrong | $22,500 | - | L |
4 | 4 | The Only Key (GB) ML: 5-1 | E. Kubinova 120 Lbs | D. Greenman | $25,000 | - | L |
5 | 5 | True Expectations ML: 5-2 | J. Hernandez 122 Lbs | D. O'Neill | $25,000 | - | L |
6 | 6 | Smil'n From Above ML: 15-1 | O. Mojica 120 Lbs | M. Polanco | $25,000 | - | L |
7 | 7 | Folk Dancer ML: 6-1 | A. Delgadillo 122 Lbs | V. Cerin | $25,000 | - | L |
8 | 8 | Entabeni ML: 15-1 | A. Bisono 120 Lbs | R. DeLeon | $25,000 | - | L |
9 | 9 | Include the Baby ML: 3-1 | J. Leparoux 120 Lbs | M. Mitchell | $25,000 | - | L |
|
|
| (Post Time: 3:34) | Surface: All Weather Track | |
|
|
7 Furlongs | Open | 2 Year Olds | MAIDEN CLAIMING ( $30,000 - $28,000 ) | Purse: $22,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double / $1 Pick 3 |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Great Friends ML: 20-1 | S. Arias 118 Lbs | E. Truman | $28,000 | - | L |
2 | 2 | Tricky Shane ML: 8-1 | M. Gutierrez 120 Lbs | D. O'Neill | $30,000 | - | L |
3 | 3 | Last Equity ML: 12-1 | K. Krigger 120 Lbs | E. Freeman | $30,000 | - | L |
4 | 4 | Crazy Cozzy ML: 20-1 | I. Puglisi 118 Lbs | J. Litt | $28,000 | Blk-On | FTL |
5 | 5 | Primed and Ready ML: 5-1 | G. Gomez 118 Lbs | P. Miller | $28,000 | - | L |
6 | 6 | Salah Champ ML: 5-2 | J. Talamo 120 Lbs | M. Mitchell | $30,000 | - | L |
7 | 7 | Mayan Moon ML: 20-1 | E. Flores 120 Lbs | R. Diodoro | $30,000 | - | L |
8 | 8 | Prime Issue ML: 20-1 | V. Espinoza 120 Lbs | S. Scolamieri | $30,000 | - | L |
9 | 9 | Majestic Patron ML: 15-1 | O. Mojica 120 Lbs | J. Bonde | $30,000 | - | L |
10 | 10 | Money Makin Sam ML: 9-2 | E. Maldonado 120 Lbs | D. O'Neill | $30,000 | Blk-On | L |
11 | 11 | Trice Up ML: 8-1 | A. Delgadillo 120 Lbs | A. Sherman | $30,000 | - | L |
12 | 12 | Judge Carr ML: 5-1 | T. Baze 120 Lbs | D. Hendricks | $30,000 | Blk-Off | L |
|
|
| (Post Time: 4:04) | Surface: All Weather Track | |
|
Vernon O. Underwood S. |
6 Furlongs | Open | 3 Year Olds And Up | G3 STAKES | Purse: $100,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) / $2 Double |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
1 | 1 | Capital Account ML: 5-2 | D. Flores 124 Lbs | B. Baffert | | - | L |
2 | 2 | Smash ML: 6-1 | M. Garcia 114 Lbs | B. Baffert | | - | L |
3 | 3 | Fast Bullet ML: 4-1 | J. Talamo 114 Lbs | B. Baffert | | - | L |
4 | 4 | Smiling Tiger ML: 3-1 | R. Bejarano 122 Lbs | J. Bonde | | - | L |
5 | 5 | Bank the Eight ML: 4-1 | G. Gomez 118 Lbs | B. Baffert | | - | L |
6 | 6 | Comma to the Top ML: 6-1 | C. Nakatani 120 Lbs | P. Miller | | - | L |
7 | 7 | Private Zone ML: 12-1 | M. Pedroza 116 Lbs | D. O'Neill | | - | L |
|
|
|
| (Post Time: 4:34) | Surface: All Weather Track | |
|
|
6 1/2 Furlongs | Fillies and Mares | 3 Year Olds And Up | MAIDEN CLAIMING ( $20,000 - $18,000 ) | Purse: $18,000 |
$1 Exacta / $2 Quinella / $1 Trifecta $1 Superfecta (10-cent min.) $1 Super High 5 1st leg of the $2 '405' Double (BetFair Hollywood Park Race 9 - Los Alamitos Race 1) |
# | PP | HORSE | JOCKEY | TRAINER | CLAIM $ | EQUIP. | MED. |
| | Spacecoast
| S. | | | - | |
| | California Roll
| S. | | | - | |
| | Perfect Pinot
| S. | | | - | |
1 | 1 | Cajun Market ML: 7-2 | M. Garcia 122 Lbs | J. Sadler | $20,000 | - | L |
2 | 2 | Tiz Lovely ML: 12-1 | C. Branick 114 Lbs | P. Biancone | $20,000 | - | L |
3 | 3 | English Puddin ML: 20-1 | E. Maldonado 122 Lbs | J. Periban | $20,000 | - | L |
4 | 4 | Act Sweet ML: 30-1 | M. Linares 122 Lbs | J. Vargas | $20,000 | - | L |
5 | 5 | Addison's Honor ML: 30-1 | J. Rosales 122 Lbs | V. Farris | $20,000 | - | L |
6 | 6 | Cotton Belle ML: 12-1 | E. Kubinova 122 Lbs | J. Shirreffs | $20,000 | - | L |
7 | 7 | Jm's Golden Legacy ML: 30-1 | J. Scott 122 Lbs | D. Fama | $18,000 | - | L |
8 | 8 | Letthepartybegin ML: 3-1 | J. Valdivia, Jr. 124 Lbs | R. Ellis | $20,000 | - | L |
10 | 9 | Hello Stormy ML: 12-1 | T. Baze 122 Lbs | D. Bernstein | $20,000 | - | L |
11 | 10 | No Mistress ML: 20-1 | V. Bednar 115 Lbs | A. Rodriguez | $18,000 | - | L |
13 | 11 | Bwanadada ML: 5-2 | J. Leparoux 122 Lbs | M. Mitchell | $20,000 | - | L |
14 | 12 | Proper Date ML: 30-1 | E. Flores 124 Lbs | D. Warren | $20,000 | - | L |
|
|
No comments:
Post a Comment